Table as at | P | W | D | L | F | A | GD | PTS | |
1 | Manchester Utd Res | 28 | 19 | 6 | 3 | 68 | 23 | 45 | 63 |
2 | Aston Villa Res | 28 | 16 | 6 | 6 | 62 | 38 | 24 | 54 |
3 | Manchester City Res | 28 | 16 | 6 | 6 | 55 | 32 | 23 | 54 |
4 | Blackburn Rovers Res | 28 | 11 | 12 | 5 | 45 | 28 | 17 | 45 |
5 | Birmingham City Res | 28 | 12 | 7 | 9 | 37 | 36 | 1 | 43 |
6 | Wolves Res | 27 | 9 | 9 | 9 | 32 | 31 | 1 | 36 |
7 | Everton Res | 28 | 8 | 11 | 9 | 23 | 34 | -11 | 35 |
8 | Middlesbrough Res | 27 | 9 | 6 | 12 | 40 | 42 | -2 | 33 |
9 | Bolton Wanderers Res | 28 | 8 | 9 | 11 | 32 | 41 | -9 | 33 |
10 | Sunderland Res | 27 | 8 | 8 | 11 | 38 | 44 | -6 | 32 |
11 | Newcastle Utd Res | 28 | 8 | 7 | 13 | 31 | 42 | -11 | 31 |
12 | West Brom Res | 27 | 6 | 12 | 9 | 29 | 36 | -7 | 30 |
13 | Leeds Utd Res | 28 | 7 | 7 | 14 | 31 | 52 | -21 | 28 |
14 | Liverpool Res | 28 | 6 | 8 | 14 | 27 | 47 | -20 | 26 |
15 | Nott'm Forest Res | 28 | 5 | 6 | 17 | 21 | 45 | -24 | 21 |
Reserves Finish With Goalless Draw
The result leaves Wanderers second string in 9th place in the Barclays Premiership Reserves League (North) table, although their final league placing will not be determined until the end of the week as teams just below them still have one game to play.